Details
| Specification: | |
| MATERIAL | Bronze;Fe-Cu; PTFE |
| WORKING TEMPERATURE: | -40ºC ~ +200ºC |
| DENSITY & GRAVITY: | 6.4-7.3g/cm3 |
| OIL IMPREGNATION RATE: | 15% – 23% |
| GRAPHITE CONTENT RATE: | 1% – 3%Max |
| SLIDING SPEED: | 6.0 [m/s] |
| LOAD CAPACITY STATIC: | 10 N/mm2 |
| MAXIMUM PV VALUE: | 1.6 N/mm2•m/s |
| LOAD CAPACITY DYNAMIC: | 5 N/mm2 |
| WORKING SPEED: | 2.5 m/s |
| TYPE OF SHAPE: | Cyclinder ; Flange ;Spherecial (with Ring) |
| FOR LOAD DIRECTION: | Radial , Thrust, Combined Radial and Thrust |
| YIELD STRENGTH: | 15000 PSI |
| SHAFT MOUNT TYPE: | Press Fit |
| Application: | Automobile, motor damper and oil pumps, etc |
